
PP series Mobile Jaw Crusher is a newly designed rock crushing equipment of our company. Portable Jaw Crusher Crushing Plant largely expands the coarse crushing area. Its aim of designing concept is eliminating working area and providing with customers high efficiency, low cost operating hardware facilities.
Mobile Jaw Crusher is a latest rock crushing equipment, mainly used in the fields of metallurgy, chemistry, construction materials, hydroelectric power and so on to process materials that have to be moved, especially materials with high liquidity, such as high way, railway, hydroelectric subjects.
The design idea for mobile crusher is to totally meet the different requirements of mobile crushing function. This can provide a whole new operation mode that greatly decreases the operation cost.
Features of Mobile Jaw Crusher:
1. high flexibility
2. Compactly structured and simple to operate.
3. lower transportation cost
4. high efficiency
5. Superior performance and convenient to maintain.
6. Adjustable configuration
Technical Data of Mobile Jaw Crusher:
PP JAW PLANTS | PP600 | PP750 | PP900 | PP1060 | PP1200 | PP1300PEX |
Transport dimensions | ||||||
Length(mm) | 8600 | 9600 | 11097 | 13300 | 15800 | 9460 |
Width(mm) | 2520 | 2520 | 3759 | 2900 | 2900 | 2743 |
Height(mm) | 3770 | 3500 | 3500 | 4440 | 4500 | 3988 |
Weight(kg) | 15240 | 22000 | 32270 | 57880 | 98000 | 25220 |
Axle Weight(kg) | 10121 | 14500 | 21380 | 38430 | 64000 | 14730 |
King pin weight(kg) | 5118 | 7500 | 10890 | 19450 | 34000 | 10490 |
Jaw Crusher | ||||||
Model | PE400×600 | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 | PE300×1300 |
Feed opening(mm) | 400×600 | 500×750 | 600×900 | 750×1060 | 900×1200 | 300×1300 |
Setting range(c.s.s)(mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 | 20-90 |
Capacity(m3/h) | 10-35 | 25-60 | 30-85 | 70-150 | 100-240 | 10-65 |
Feeder | ||||||
Model | GZT0724 | GZT0724 | GZT0932Y | ZSW490×110 | ZSW600×130 | GZT0724 |
Feed hopper volume(m3) | 3 | 4 | 7 | 10 | 10 | 3 |
Hopper width(mm) | 2200 | 2500 | 3000 | 3000 | 3000 | 2200 |
Belt conveyor | ||||||
Model | B650×6 | B800×7 | B1000×8 | B1000×11 | B1200×13 | B1000×7 |
Search Products
- Recycling Concrete
- Concrete Crusher
- Mobile Concrete Crusher
- Concrete Crushing Plant