
The PP Mobile Screening Plant is a patented aggregate screening plant designed to screen rock, soils, sand & gravel and c & d materials producing three different sizes of product simultaneously. This heavy-duty machine features standard equipment . The Yifan PP Mobile Screening Plant unique patented design allows feeding from three sides with a loader or excavator to accommodate any job site application.
Main Technical Parameter of PF Mobile Screening Plant:
Mobile Screening Plant | PP1548YK2S | PP2160YK2S | PP2160YK4S |
Transport dimensions | |||
Length(mm) | 14900 | 14500 | 12680 |
Width(mm) | 2780 | 2780 | 2780 |
Height(mm) | 4240 | 4400 | 4560 |
Weight(kg) | 22900 | 26900 | 24800 |
Axle weight(kg) | 14100 | 1590 | 17800 |
King pin weight(kg) | 9800 | 11000 | 7000 |
Screen | |||
Model | 2YK1548 | 2YK2160 | 4YK2160 |
Feeding Belt Conveyor | |||
Model | B800*12m | B800*12m | B800*7.7m |
Belt Under Screen | |||
Model | B650*7.5m | B1000*8.2m | |
Capacity(t/h) | 22-150 | 66-720 | 66-720 |
Number of axles | 2 | 2 | 2 |
Search Products
- Recycling Concrete
- Concrete Crusher
- Mobile Concrete Crusher
- Concrete Crushing Plant